Find suppliers for this alloy
C70620
Elements | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cu(1,2) | Pb | Zn | Fe | P | Ni(3) | C | Mn | S | |
(1) Cu value includes Ag. (2) Cu + Sum of Named Elements 99.5% min. (3) Ni value includes Co. |
|||||||||
Min (%) | 86.5 | 1.0 | 9.0 | ||||||
Max (%) | 0.02 | 0.50 | 1.8 | 0.02 | 11.0 | 0.05 | 1.0 | 0.02 |
Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
Elongation (%) |
Section Size (in) |
---|---|---|---|---|---|---|
* Measured at room temperature, 68°F (20°C). | ||||||
Forgings | As Hot Forged - Air Cooled | M10 |
40 Min |
15 Min |
30 Min |
|
As Hot Forged - Air Cooled | M10 |
45 Min |
18 Min |
30 Min |
6 |
Physical Properties
Fabrication Properties
Common Fabrication Processes
Thermal Properties
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Plumbing | Cu-Ni forgings for sea water exposure | Corrosion Resistance | Salt Water Corrosion Resistance |
Cu-Ni forgings for sea water exposure | Welding Characteristics | Weldability |
Form | Specific Sub-Form | Application | System | Standard | Description |
---|---|---|---|---|---|
ASME | SB111 | COPPER AND COPPER ALLOY SEAMLESS CONDENSER TUBES & FERRULE STOCK | |||
Condenser & Heat Exchanger Tube with Integral Fins | ASTM | B956/B956M | WELDED COPPER AND COPPER-ALLOY CONDENSER AND HEAT EXCHANGER TUBES WITH INTEGRAL FINS | ||
Die | ASTM | B283/B283M | COPPER AND COPPER ALLOY DIE FORGINGS (HOT PRESSED) | ||
Heat Exchanger Tube | Welded | ASTM | B543/B543M | WELDED COPPER AND COPPER ALLOY HEAT EXCHANGER TUBE | |
Pipe | Welded | ASTM | B467 | WELDED COPPER-NICKEL PIPE | |
ASTM | B466/B466M | SEAMLESS COPPER-NICKEL PIPE AND TUBE | |||
Welded | ASTM | B608 | WELDED COPPER ALLOY PIPE | ||
Plate | ASTM | B171/B171M | COPPER ALLOY CONDENSER TUBE PLATES | ||
Rod & Bar | ASTM | B151/B151M | COPPER-NICKEL-ZINC ALLOY (NICKEL-SILVER) AND COPPER-NICKEL ROD AND BAR | ||
Rod, Bar & Shapes | ASTM | B124/B124M | COPPER AND COPPER-ALLOY FORGING ROD, BAR AND SHAPES | ||
Sheet, Strip, Roller Bar & Plate | ASTM | B122/B122M | COPPER-NICKEL-ZINC ALLOY (NICKEL-SILVER) AND COPPER-NICKEL PLATE, SHEET, STRIP, AND ROLLED BAR | ||
Tube | ASTM | B359/B359M | COPPER AND COPPER-ALLOY SEAMLESS CONDENSER AND HEAT EXCHANGER TUBES WITH INTEGRAL FINS | ||
ASTM | B466/B466M | SEAMLESS COPPER-NICKEL PIPE AND TUBE | |||
ASTM | B111/B111M | COPPER AND COPPER ALLOY SEAMLESS CONDENSER TUBES AND FERRULE STOCK | |||
ASTM | B395/B395M | U-BEND SEAMLESS COPPER AND COPPER ALLOY HEAT EXCHANGER AND CONDENSER TUBES | |||
Tube, water | Welded | ASTM | B552 | SEAMLESS AND WELDED COPPER-NICKEL TUBES FOR WATER DESALTING PLANTS |
Corrosion Properties