Find suppliers for this alloy
C71900
Elements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu(1,2) | Pb | Zn | Fe | P | Ni(3) | C | Cr | Mn | S | Si | Ti | Zr | |
(1) Cu value includes Ag. (2) Cu + Sum of Named Elements 99.5% min. (3) Ni value includes Co. |
|||||||||||||
Min (%) | 28.0 | 2.2 | 0.20 | 0.01 | 0.02 | ||||||||
Max (%) | Rem | 0.015 | 0.05 | 0.50 | 0.02 | 33.0 | 0.04 | 3.0 | 1.0 | 0.015 | 0.25 | 0.20 | 0.35 |
Mechanical Properties
Physical Properties
Fabrication Properties
Common Fabrication Processes
Thermal Properties
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Fasteners | Fasteners | Corrosion Resistance | Corrosion Resistance |
Fasteners | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Fasteners | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Fasteners | Corrosion Resistance | Erosion and Impingement Corrosion Resistance | |
Fasteners | Mechanical Properties | Moderate Strength | |
Fasteners | Softening Resistance | Resistance to Softening | |
Industrial | Condenser Sheets | Corrosion Resistance | Corrosion Resistance |
Condenser Sheets | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Condenser Sheets | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Condenser Sheets | Mechanical Properties | Moderate Strength | |
Condenser Sheets | Softening Resistance | Resistance to Softening | |
Distillers | Corrosion Resistance | Corrosion Resistance | |
Distillers | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Distillers | Mechanical Properties | Moderate Strength | |
Distillers | Softening Resistance | Resistance to Softening | |
Evaporators | Corrosion Resistance | Corrosion Resistance | |
Evaporators | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Evaporators | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Evaporators | Mechanical Properties | Moderate Strength | |
Evaporators | Softening Resistance | Resistance to Softening | |
Ferrules | Corrosion Resistance | Corrosion Resistance | |
Ferrules | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Ferrules | Mechanical Properties | Moderate Strength | |
Ferrules | Softening Resistance | Resistance to Softening | |
Heat Exchanger Tubes | Corrosion Resistance | Corrosion Resistance | |
Heat Exchanger Tubes | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Heat Exchanger Tubes | Mechanical Properties | Moderate Strength | |
Process Equipment | Corrosion Resistance | Corrosion Resistance | |
Process Equipment | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Process Equipment | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Process Equipment | Corrosion Resistance | Erosion and Impingement Corrosion Resistance | |
Process Equipment | Mechanical Properties | Moderate Strength | |
Process Equipment | Softening Resistance | Resistance to Softening | |
Tanks | Corrosion Resistance | Corrosion Resistance | |
Tanks | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Tanks | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Tanks | Mechanical Properties | Moderate Strength | |
Tanks | Softening Resistance | Resistance to Softening | |
Tube Sheets | Corrosion Resistance | Corrosion Resistance | |
Tube Sheets | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Tube Sheets | Mechanical Properties | Moderate Strength | |
Tubing | Corrosion Resistance | Corrosion Resistance | |
Tubing | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Tubing | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Tubing | Mechanical Properties | Moderate Strength | |
Tubing | Softening Resistance | Resistance to Softening | |
Valves | Corrosion Resistance | Corrosion Resistance | |
Valves | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Valves | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Valves | Corrosion Resistance | Erosion and Impingement Corrosion Resistance | |
Valves | Mechanical Properties | Moderate Strength | |
Valves | Softening Resistance | Resistance to Softening | |
Vats | Corrosion Resistance | Corrosion Resistance | |
Vats | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Vats | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Vats | Corrosion Resistance | Erosion and Impingement Corrosion Resistance | |
Vats | Mechanical Properties | Moderate Strength | |
Vats | Softening Resistance | Resistance to Softening | |
Vessels | Corrosion Resistance | Corrosion Resistance | |
Vessels | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Vessels | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Vessels | Corrosion Resistance | Erosion and Impingement Corrosion Resistance | |
Vessels | Mechanical Properties | Moderate Strength | |
Vessels | Softening Resistance | Resistance to Softening | |
Water Boxes | Corrosion Resistance | Corrosion Resistance | |
Water Boxes | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Water Boxes | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Water Boxes | Fouling Resistance | Non-Fouling | |
Water Boxes | Mechanical Properties | Moderate Strength | |
Marine | Salt Water Pipe | Corrosion Resistance | Corrosion Resistance |
Salt Water Pipe | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Salt Water Pipe | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Salt Water Pipe | Fouling Resistance | Non-Fouling | |
Salt Water Pipe | Mechanical Properties | Moderate Strength | |
Plumbing | Hot Water Tanks | Corrosion Resistance | Corrosion Resistance |
Hot Water Tanks | Corrosion Resistance | Corrosion Resistance to 700 F. | |
Hot Water Tanks | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Hot Water Tanks | Corrosion Resistance | Erosion and Impingement Corrosion Resistance | |
Hot Water Tanks | Mechanical Properties | Moderate Strength | |
Hot Water Tanks | Softening Resistance | Resistance to Softening |
Applicable Specifications
Corrosion Properties