Find suppliers for this alloy
C72500
| Elements | |||||||
|---|---|---|---|---|---|---|---|
| Cu(1,2) | Pb | Sn | Zn | Fe | Ni(3) | Mn | |
|
(1) Cu + Sum of Named Elements 99.8% min. (2) Cu value includes Ag. (3) Ni value includes Co. |
|||||||
| Min (%) | 1.8 | 8.5 | |||||
| Max (%) | Rem | 0.05 | 2.8 | 0.50 | 0.6 | 10.5 | 0.20 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell 30T scale | Section Size (in) |
Cold Work (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||||||
| Flat Products | 1/2 Hard | H02 |
71 Typ |
69 Typ |
65 Typ |
6 Typ |
78 Typ |
0.04 | ||
| 1/4 Hard | H01 |
65 Typ |
58 Typ |
53 Typ |
18 Typ |
71 Typ |
0.04 | |||
| 1/8 Hard | H00 |
58 Typ |
43 Typ |
29 Typ |
65 Typ |
60 Typ |
0.04 | |||
| 3/4 Hard | H03 |
77 Typ |
75 Typ |
5 Typ |
81 Typ |
0.04 | ||||
| Extra Hard | H06 |
87 Typ |
86 Typ |
81 Typ |
2 Typ |
88 Typ |
0.04 | |||
| Hard | H04 |
83 Typ |
81 Typ |
75 Typ |
3 Typ |
85 Typ |
0.04 | |||
| Nominal Grain Size 0.015 mm | OS015 |
55 Typ |
22 Typ |
22 Typ |
35 Typ |
42 Typ |
44 Typ |
0.04 | ||
| Spring | H08 |
91 Typ |
90 Typ |
83 Typ |
1 Typ |
90 Typ |
0.04 | |||
| Super Spring | H14 |
112 Typ |
108 Typ |
83 Typ |
1 Typ |
99 Typ |
0.04 | |||
| Wire | 1/2 Hard | H02 |
90 Typ |
0.08 | 45 | |||||
| 1/4 Hard | H01 |
80 Typ |
0.08 | 20 | ||||||
| Extra Hard | H06 |
100 Typ |
0.08 | 75 | ||||||
| Extra Spring | H10 |
110 Typ |
0.08 | 90 | ||||||
| Nominal Grain Size 0.015 mm | OS015 |
60 Typ |
25 Typ |
0.08 | ||||||
| Super Spring | H14 |
120 Typ |
0.08 | 99 | ||||||
| Melting Point - Liquidus°F | 2065 |
|---|---|
| Melting Point - Solidus°F | 1940 |
| Densitylb/cu in. at 68°F | 0.321 |
| Specific Gravity | 8.89 |
| Electrical Conductivity% IACS at 68°F | 11 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 31 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9.2 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 20000 |
| Modulus of Rigidityksi | 7500 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Fair |
| Gas Shielded Arc Welding | Good |
| Coated Metal Arc Welding | Good |
| Spot Weld | Excellent |
| Seam Weld | Good |
| Butt Weld | Excellent |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Excellent |
| Machinability Rating | 20 |
Common Fabrication Processes
- Blanking
- Brazing
- Coining
- Drawing
- Etching
- Forming and Bending
- Heading and Upsetting
- Roll Threading and Knurling
- Shearing
- Spinning
- Squeezing and Swaging
- Stamping and Swaging
| Treatment | Minimum* | Maximum* | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 1200 | 1475 | ||
| Hot Working Temperature | 1550 | 1750 | ||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Electrical | Connectors | Conductivity (Electrical) | Electrical Conductivity |
| Connectors | Conductivity (Thermal) | Thermal Conductivity | |
| Connectors | Corrosion Resistance | Corrosion Resistance | |
| Connectors | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Connectors | Corrosion Resistance | Corrosion Resistance to Salt Water | |
| Connectors | Corrosion Resistance | Resistant to Oxidation | |
| Connectors | Forming Characteristics | Formability | |
| Connectors | Mechanical Properties | High Modulus of Elasticity | |
| Connectors | Mechanical Properties | High Strength | |
| Control and Sensing Bellows | Conductivity (Electrical) | Electrical Conductivity | |
| Control and Sensing Bellows | Conductivity (Thermal) | Thermal Conductivity | |
| Control and Sensing Bellows | Corrosion Resistance | Corrosion Resistance | |
| Control and Sensing Bellows | Corrosion Resistance | Resistant to Oxidation | |
| Control and Sensing Bellows | Mechanical Properties | High Modulus of Elasticity | |
| Control and Sensing Bellows | Mechanical Properties | High Strength | |
| Electronic Contacts | Conductivity (Electrical) | Electrical Conductivity | |
| Electronic Contacts | Corrosion Resistance | Corrosion Resistance | |
| Electronic Contacts | Mechanical Properties | Moderate to High Strength | |
| Electronic Contacts | Solderability | Solderability | |
| Lead Frames | Conductivity (Electrical) | Electrical Conductivity | |
| Lead Frames | Conductivity (Thermal) | Thermal Conductivity | |
| Lead Frames | Corrosion Resistance | Corrosion Resistance | |
| Lead Frames | Corrosion Resistance | Resistant to Oxidation | |
| Lead Frames | Mechanical Properties | High Strength | |
| Lead Frames | Solderability | Solderability | |
| Relays | Conductivity (Electrical) | Electrical Conductivity | |
| Relays | Conductivity (Thermal) | Thermal Conductivity | |
| Relays | Corrosion Resistance | Corrosion Resistance | |
| Relays | Corrosion Resistance | Resistant to Oxidation | |
| Relays | Mechanical Properties | High Strength | |
| Switch Springs | Conductivity (Electrical) | Electrical Conductivity | |
| Switch Springs | Conductivity (Thermal) | Thermal Conductivity | |
| Switch Springs | Corrosion Resistance | Corrosion Resistance | |
| Switch Springs | Corrosion Resistance | Resistant to Oxidation | |
| Switch Springs | Forming Characteristics | Formability | |
| Switch Springs | Mechanical Properties | High Modulus of Elasticity | |
| Switch Springs | Mechanical Properties | High Strength | |
| Telecommunications Connectors | Conductivity (Electrical) | Electrical Conductivity | |
| Telecommunications Connectors | Corrosion Resistance | Oxidation Resistance | |
| Telecommunications Connectors | Forming Characteristics | Formability | |
| Telecommunications Connectors | Mechanical Properties | Moderate to High Strength | |
| Telecommunications Connectors | Solderability | Solderability | |
| Industrial | Brazing Alloy | Brazing Characteristics | Brazability |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Bar | ASTM | B122/B122M | COPPER-NICKEL-ZINC ALLOY (NICKEL-SILVER) AND COPPER-NICKEL PLATE, SHEET, STRIP, AND ROLLED BAR | ||
| Plate | ASTM | B122/B122M | COPPER-NICKEL-ZINC ALLOY (NICKEL-SILVER) AND COPPER-NICKEL PLATE, SHEET, STRIP, AND ROLLED BAR | ||
| Sheet | ASTM | B122/B122M | COPPER-NICKEL-ZINC ALLOY (NICKEL-SILVER) AND COPPER-NICKEL PLATE, SHEET, STRIP, AND ROLLED BAR | ||
| Strip | ASTM | B122/B122M | COPPER-NICKEL-ZINC ALLOY (NICKEL-SILVER) AND COPPER-NICKEL PLATE, SHEET, STRIP, AND ROLLED BAR |
Corrosion Properties