Find suppliers for this alloy
							
							
								
									C79860 
									
								
								
									
									
										
							  
							    
							
							  
							    
							
							  
							    
							
							  
							    
							
							  
								    
							
							  
							    
							
								
									
	| Elements | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cu(1,2) | Pb | Sn | Zn | Fe | P | Ni(3) | Mn | Si | |
| (1) Cu + Sum of Named Elements  99.8% min. (2) Cu value includes Ag. (3) Ni value includes Co. | |||||||||
| Min (%) | 42.3 | 1.3 | 11.8 | 5.6 | |||||
| Max (%) | 43.7 | 1.8 | 0.10 | Rem | 0.20 | 0.005 | 12.7 | 6.4 | 0.06 | 
| Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.2% Offset (ksi) | Elongation (%) | Vickers Hardness, 3000 gm | Section Size (in) | 
|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | |||||||
| Rod | Extra Hard | H06 | 103 Min 110 Typ | 84 Min 93 Typ | 1 Min | 210 Typ | <.250 | 
| Hard | H04 | 88.5 Min 94 Typ | 65 Min 74 Typ | 5 Min | 180 Typ | <,250 | |
| Hard | H04 | 88.5 Min 94 Typ | 65 Min 74 Typ | 5 Min | 180 Typ | >.250 | |
| Wire | Extra Hard | H06 | 103 Min 110 Typ | 84 Min 93 Typ | 1 Min | 210 Typ | <.250 | 
| Hard | H04 | 88.5 Min 94 Typ | 65 Min 74 Typ | 5 Min | 180 Typ | >.250 | |
| Hard | H04 | 88.5 Min 94 Typ | 65 Min 74 Typ | 5 Min | 180 Typ | <.250 | |
| Melting Point - Liquidus°F | 1670 | 
|---|---|
| Melting Point - Solidus°F | 1607 | 
| Densitylb/cu in. at 68°F | 0.3 | 
| Specific Gravity | 8.3 | 
| Electrical Conductivity% IACS at 68°F | 5 | 
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 17.4 | 
| Coefficient of Thermal Expansion 68-21210 to -6 power per °F (68 – 212°F) | 10.6 | 
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.1 | 
| Modulus of Elasticity in Tensionksi | 16700 | 
| Technique | Suitability | 
|---|---|
| Soldering | Good | 
| Brazing | Fair | 
| Oxyacetylene Welding | Fair | 
| Gas Shielded Arc Welding | Fair | 
| Coated Metal Arc Welding | Fair | 
| Spot Weld | Fair | 
| Seam Weld | Fair | 
| Butt Weld | Fair | 
| Capacity for Being Cold Worked | Fair | 
| Capacity for Being Hot Formed | Good | 
| Forgeability Rating | 80 | 
							  Common Fabrication Processes
- Drawing
- Forming and Bending
- Machining
| Treatment | Minimum* | Value* | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Stress Relief | 572 | |||
| Annealing | 1256 | |||
| Product Category | Product | Reason Category | Reason | 
|---|---|---|---|
| Consumer | Ballpoint Pen Tips | ||
| Eyeglass Frames | |||
| Industrial | Connectors, Fiberoptics | ||
| Lock Pins | Corrosion Resistance | Corrosion Resistance | |
| Lock Pins | Friction & Wear Properties | Wearability | |
| Lock Pins | Machining Characteristics | Machinability | |
| Lock Pins | Mechanical Properties | High Strength | 
							  Applicable Specifications
							  
							
								Corrosion Properties