Find suppliers for this alloy
C80100
Elements | |
---|---|
Cu(1) | |
(1) Cu value includes Ag. |
|
Min (%) | 99.95 |
Max (%) |
Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Brinell Hardness, 500 kg load | Fatigue Strength** (ksi) |
---|---|---|---|---|---|---|---|
* Measured at room temperature, 68°F (20°C). ** Fatigue Strength: 100 x 106 cycles, unless indicated as [N] x 106. | |||||||
As Sand Cast | As Sand Cast | M01 |
25 Typ |
9 Typ |
40 Typ |
44 Typ |
9 Typ |
Melting Point - Liquidus°F | 1981 |
---|---|
Melting Point - Solidus°F | 1948 |
Densitylb/cu in. at 68°F | 0.323 |
Specific Gravity | 8.94 |
Electrical Conductivity% IACS at 68°F | 100 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 226 |
Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9.4 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.092 |
Modulus of Elasticity in Tensionksi | 17000 |
Casting Characteristics
Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Fair |
Coated Metal Arc Welding | Not Recommended |
Machinability Rating | 10 |
Common Fabrication Processes
Treatment | Time** | |||
---|---|---|---|---|
** Time is measured in minutes. | ||||
Solution Treatment | 0 |
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Automotive | Weld Guns | Conductivity (Thermal) | Thermal Conductivity |
Weld Guns | Corrosion Resistance | Corrosion Resistance | |
Weld Guns | Corrosion Resistance | Oxidation Resistance | |
Electrical | Bus Conductors | Conductivity (Electrical) | Electrical Conductivity |
Bus Conductors | Corrosion Resistance | Corrosion Resistance | |
Bus Conductors | Corrosion Resistance | Oxidation Resistance | |
Connectors | Conductivity (Electrical) | Electrical Conductivity | |
Connectors | Conductivity (Thermal) | Thermal Conductivity | |
Connectors | Corrosion Resistance | Corrosion Resistance | |
Connectors | Corrosion Resistance | Oxidation Resistance | |
Hollow Conductors | Conductivity (Electrical) | Electrical Conductivity | |
Hollow Conductors | Conductivity (Thermal) | Thermal Conductivity | |
Hollow Conductors | Corrosion Resistance | Corrosion Resistance | |
Hollow Conductors | Corrosion Resistance | Oxidation Resistance | |
Industrial | Electrode Holders | Conductivity (Electrical) | Electrical Conductivity |
Electrode Holders | Conductivity (Thermal) | Thermal Conductivity | |
Electrode Holders | Corrosion Resistance | Corrosion Resistance | |
Electrode Holders | Corrosion Resistance | Oxidation Resistance | |
Electrode Plates For Process Industry Machinery | Conductivity (Electrical) | Electrical Conductivity | |
Electrode Plates For Process Industry Machinery | Conductivity (Thermal) | Thermal Conductivity | |
Electrode Plates For Process Industry Machinery | Corrosion Resistance | Corrosion Resistance | |
Electrode Plates For Process Industry Machinery | Corrosion Resistance | Corrosion Resistance to Many Industrial Chemicals | |
Electrode Plates For Process Industry Machinery | Corrosion Resistance | Oxidation Resistance | |
Rings for Process Industry Machinery | Conductivity (Electrical) | Electrical Conductivity | |
Rings for Process Industry Machinery | Conductivity (Thermal) | Thermal Conductivity | |
Rings for Process Industry Machinery | Corrosion Resistance | Corrosion Resistance | |
Rings for Process Industry Machinery | Corrosion Resistance | Oxidation Resistance |
Form | Specific Sub-Form | Application | System | Standard | Description |
---|---|---|---|---|---|
Ingot | FEDERAL | QQ-C-521 | COPPER INGOT |
Corrosion Properties