Find suppliers for this alloy
C84500
| Elements | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cu(1,2) | Pb | Sn | Zn | Fe | P(3) | Ni(4) | Al | S | Sb | Si | |
|
(1) In determining Cu min., Cu may be calculated as Cu + Ni. (2) Cu + Sum of Named Elements 99.3% min. (3) For continuous castings P shall be 1.5% max. (4) Ni value includes Co. |
|||||||||||
| Min (%) | 77.0 | 6.0 | 2.0 | 10.0 | |||||||
| Max (%) | 79.0 | 7.5 | 4.0 | 14.0 | 0.40 | 0.02 | 1.0 | 0.005 | 0.08 | 0.25 | 0.005 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Brinell Hardness, 500 kg load |
|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||
| As Sand Cast | As Sand Cast | M01 |
35 Typ |
14 Typ |
28 Typ |
55 Typ |
| Melting Point - Liquidus°F | 1790 |
|---|---|
| Melting Point - Solidus°F | 1540 |
| Densitylb/cu in. at 68°F | 0.312 |
| Specific Gravity | 8.64 |
| Electrical Conductivity% IACS at 68°F | 16.4 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 41.6 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 10 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 14000 |
| Casting Attribute | Level |
|---|---|
| Casting Yield | High |
| Drossing | Medium |
| Effect of Section Size | High |
| Fluidity | Medium |
| Gassing | Medium |
| Patternmakers Shrinkage inches per inch | 3/16 |
| Shrinkage in Solidification | Medium |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Fair |
| Machinability Rating | 90 |
Common Fabrication Processes
| Treatment | Value* | Time** | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. ** Time is measured in minutes. | ||||
| Stress Relief | 500 | |||
| Solution Treatment | 0 | |||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Builders Hardware | General Hardware | Appearance | Appearance |
| General Hardware | Casting Characteristics | Castability | |
| General Hardware | Machining Characteristics | Excellent Machinability | |
| General Hardware | Mechanical Properties | Moderate Strength | |
| Electrical | Electrical Equipment | Conductivity (Electrical) | Electrical Conductivity |
| Electrical Equipment | Conductivity (Thermal) | Thermal Conductivity | |
| Electrical Equipment | Corrosion Resistance | Corrosion Resistance | |
| Electrical Equipment | Mechanical Properties | Moderate Strength | |
| Industrial | Air Fittings | Corrosion Resistance | Corrosion Resistance |
| Air Fittings | Corrosion Resistance | Oxidation Resistance | |
| Air Fittings | Friction & Wear Properties | Wear Resistance | |
| Air Fittings | Machining Characteristics | Excellent Machinability | |
| Air Fittings | Mechanical Properties | Moderate Strength | |
| Air Fittings | Pressure Tight | Pressure Tight | |
| Couplings | Corrosion Resistance | Corrosion Resistance | |
| Couplings | Friction & Wear Properties | Wear Resistance | |
| Couplings | Mechanical Properties | Moderate Strength | |
| Gas Fittings | Corrosion Resistance | Corrosion Resistance | |
| Gas Fittings | Machining Characteristics | Excellent Machinability | |
| Gas Fittings | Mechanical Properties | Moderate Strength | |
| Gas Fittings | Pressure Tight | Pressure Tight | |
| Low Pressure Valve Fittings | Corrosion Resistance | Corrosion Resistance | |
| Low Pressure Valve Fittings | Corrosion Resistance | Oxidation Resistance | |
| Low Pressure Valve Fittings | Friction & Wear Properties | Wear Resistance | |
| Low Pressure Valve Fittings | Machining Characteristics | Excellent Machinability | |
| Low Pressure Valve Fittings | Mechanical Properties | Moderate Strength | |
| Pump Parts | Corrosion Resistance | Corrosion Resistance | |
| Pump Parts | Machining Characteristics | Excellent Machinability | |
| Pump Parts | Mechanical Properties | Moderate Strength | |
| Pump Parts | Pressure Tight | Pressure Tight | |
| Valves | Corrosion Resistance | Corrosion Resistance | |
| Valves | Friction & Wear Properties | Wear Resistance | |
| Valves | Friction & Wear Properties | Wear Resistant | |
| Valves | Machining Characteristics | Excellent Machinability | |
| Valves | Mechanical Properties | Moderate Strength | |
| Marine | Marine Use | Casting Characteristics | Castability |
| Marine Use | Corrosion Resistance | Corrosion Resistance | |
| Marine Use | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Marine Use | Corrosion Resistance | Corrosion Resistance to Salt Water | |
| Marine Use | Friction & Wear Properties | Wear Resistance | |
| Marine Use | Machining Characteristics | Excellent Machinability | |
| Marine Use | Mechanical Properties | Moderate Strength | |
| Plumbing | Cocks | Corrosion Resistance | Corrosion Resistance |
| Cocks | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Cocks | Machining Characteristics | Excellent Machinability | |
| Cocks | Mechanical Properties | Moderate Strength | |
| Cocks | Pressure Tight | Pressure Tight | |
| Faucets | Appearance | Appearance | |
| Faucets | Casting Characteristics | Castability | |
| Faucets | Corrosion Resistance | Corrosion Resistance | |
| Faucets | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Faucets | Machining Characteristics | Excellent Machinability | |
| Faucets | Mechanical Properties | Moderate Strength | |
| Faucets | Pressure Tight | Pressure Tight | |
| Plumbing Fixtures | Appearance | Appearance | |
| Plumbing Fixtures | Corrosion Resistance | Corrosion Resistance | |
| Plumbing Fixtures | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Plumbing Fixtures | Machining Characteristics | Excellent Machinability | |
| Plumbing Fixtures | Mechanical Properties | Moderate Strength | |
| Stops | Corrosion Resistance | Corrosion Resistance | |
| Stops | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Stops | Machining Characteristics | Excellent Machinability | |
| Stops | Mechanical Properties | Moderate Strength | |
| Stops | Pressure Tight | Pressure Tight | |
| Waste Fittings | Corrosion Resistance | Corrosion Resistance | |
| Waste Fittings | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Waste Fittings | Machining Characteristics | Excellent Machinability | |
| Waste Fittings | Mechanical Properties | Moderate Strength | |
| Waste Fittings | Pressure Tight | Pressure Tight |
Applicable Specifications
Corrosion Properties