Find suppliers for this alloy
C86800
| Elements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cu(1,2) | Pb | Sn | Zn | Fe | Ni(3) | Al | Mn | |
|
(1) Cu + Sum of Named Elements 99.0% min. (2) In determining Cu min., Cu may be calculated as Cu + Ni. (3) Ni value includes Co. |
||||||||
| Min (%) | 53.5 | 1.0 | 2.5 | 2.5 | ||||
| Max (%) | 57.0 | 0.20 | 1.0 | Rem | 2.5 | 4.0 | 2.0 | 4.0 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Brinell Hardness, 3000 kg load |
|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||
| As Sand Cast | As Sand Cast | M01 |
82 Typ |
38 Typ |
22 Typ |
80 Typ |
| Melting Point - Liquidus°F | 1652 |
|---|---|
| Melting Point - Solidus°F | 1616 |
| Densitylb/cu in. at 68°F | 0.29 |
| Specific Gravity | 8.03 |
| Electrical Conductivity% IACS at 68°F | 9 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 15000 |
Casting Characteristics
| Technique | Suitability |
|---|---|
| Soldering | Fair |
| Brazing | Fair |
| Oxyacetylene Welding | Poor |
| Gas Shielded Arc Welding | Poor |
| Coated Metal Arc Welding | Poor |
| Machinability Rating | 30 |
Common Fabrication Processes
| Treatment | Value* | Time** | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. ** Time is measured in minutes. | ||||
| Stress Relief | 500 | |||
| Solution Treatment | 0 | |||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Industrial | Fittings | Corrosion Resistance | Corrosion Resistance |
| Fittings | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Fittings | Mechanical Properties | Ductility | |
| Fittings | Mechanical Properties | High Strength | |
| Propellers | Corrosion Resistance | Corrosion Resistance | |
| Propellers | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Propellers | Corrosion Resistance | Corrosion Resistance to Salt Water | |
| Propellers | Mechanical Properties | Ductility | |
| Propellers | Mechanical Properties | High Strength |
Applicable Specifications
Corrosion Properties