Find suppliers for this alloy
C87200
| Elements | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cu | Pb | Sn | Zn | Fe | P | Al | Mn | Si | |
| Min (%) | 89.0 | 1.0 | |||||||
| Max (%) | 0.50 | 1.0 | 5.0 | 2.5 | 0.50 | 1.5 | 1.5 | 5.0 | |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Brinell Hardness, 500 kg load | Shear Strength (ksi) |
Izod (ft-lbs) |
Compressive Strength .001 in. set/in. (ksi) |
Compressive Strength .01 in. set/in. (ksi) |
|---|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||||||
| As Centrifugal Cast | As Centrifugal Cast | M02 |
45 Min for Standard |
|||||||
| As Sand Cast | As Sand Cast | M01 |
45 Min for Standard 55 Typ |
25 Typ |
30 Typ |
85 Typ |
28 Typ |
33 Typ | 18 Typ | 60 Typ |
| Melting Point - Liquidus°F | 1780 |
|---|---|
| Melting Point - Solidus°F | 1580 |
| Densitylb/cu in. at 68°F | 0.302 |
| Specific Gravity | 8.4 |
| Electrical Conductivity% IACS at 68°F | 6 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 16.4 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 15000 |
| Casting Attribute | Level |
|---|---|
| Casting Yield | Medium |
| Drossing | Low |
| Effect of Section Size | Medium |
| Fluidity | High |
| Gassing | High |
| Patternmakers Shrinkage inches per inch | 4/16 |
| Shrinkage in Solidification | Medium |
| Technique | Suitability |
|---|---|
| Soldering | Not Recommended |
| Brazing | Fair |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Fair |
| Machinability Rating | 40 |
Common Fabrication Processes
| Treatment | Value* | Time** | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. ** Time is measured in minutes. | ||||
| Stress Relief | 500 | |||
| Solution Treatment | 0 | |||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Builders Hardware | Window Hardware | Appearance | Appearance |
| Window Hardware | Corrosion Resistance | Corrosion Resistance | |
| Window Hardware | Mechanical Properties | Moderate Strength |
Applicable Specifications
Corrosion Properties