Find suppliers for this alloy
C87300
| Elements | ||||||
|---|---|---|---|---|---|---|
| Cu(1) | Pb | Zn | Fe | Mn | Si | |
|
(1) Cu + Sum of Named Elements 99.5% min. |
||||||
| Min (%) | 94.0 | 0.8 | 3.5 | |||
| Max (%) | 0.09 | 0.25 | 0.20 | 1.5 | 4.5 | |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
Elongation (%) |
Vickers Hardness, 3000 gm | Compressive Yield Strength (ksi) |
|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||
| As Centrifugal Cast | As Centrifugal Cast | M02 |
45 Min for Standard |
20 Min for Standard |
||
| As Sand Cast | As Sand Cast | M01 |
45 Min for Standard |
20 Min for Standard |
96 Typ |
60 Typ |
| Melting Point - Liquidus°F | 1780 |
|---|---|
| Melting Point - Solidus°F | 1510 |
| Densitylb/cu in. at 68°F | 0.302 |
| Specific Gravity | 8.36 |
| Electrical Conductivity% IACS at 68°F | 6.1 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 16.4 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 11 |
| Modulus of Elasticity in Tensionksi | 16000 |
Casting Characteristics
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Fair |
| Gas Shielded Arc Welding | Excellent |
| Coated Metal Arc Welding | Good |
| Spot Weld | Good |
| Seam Weld | Good |
| Butt Weld | Good |
| Machinability Rating | 40 |
Common Fabrication Processes
Thermal Properties
Typical Uses
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| As Centrifugal Cast | Castings | SAE | J462 | CAST COPPER ALLOYS | |
| Castings | ASTM | B271/B271M | COPPER BASE ALLOY CENTRIFUGAL CASTINGS | ||
| Castings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
| As Sand Cast | Castings | ASTM | B584 | COPPER ALLOY SAND CASTINGS FOR GENERAL APPLICATIONS | |
| Castings | ASTM | B763/B763M | COPPER ALLOY SAND CASTINGS FOR VALVE APPLICATIONS | ||
| Castings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
| Castings | SAE | J462 | CAST COPPER ALLOYS | ||
| Ingot | |||||
| ASTM | B30 | COPPER BASE ALLOYS IN INGOT FORM | |||
| Precision Cast | Castings | MILITARY | MIL-C-11866 | CASTINGS, PRECISION, NONFERROUS | |
| Valves |
Corrosion Properties