Find suppliers for this alloy
C89510
| Elements | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Zn | Fe | P | Ni(2) | Al | Bi(3) | S | Sb | Si | Se(4) | |
|
(1) Cu + Sum of Named Elements 99.5% min. (2) Ni value includes Co. (3) Experience favors Bi:Se >= 2:1 (4) Experience favors Bi:Se >= 2:1 |
|||||||||||||
| Min (%) | 86.0 | 4.0 | 4.0 | 0.50 | 0.35 | ||||||||
| Max (%) | 88.0 | 0.09 | 6.0 | 6.0 | 0.20 | 0.05 | 1.0 | 0.005 | 1.5 | 0.08 | 0.25 | 0.005 | 0.75 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Brinell Hardness, 500 kg load |
|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||
| As Sand Cast | As Sand Cast | M01 |
30 Typ |
20 Typ |
12 Typ |
37 Typ |
| Melting Point - Liquidus°F | 1871 |
|---|---|
| Melting Point - Solidus°F | 1500 |
| Densitylb/cu in. at 68°F | 0.313 |
| Specific Gravity | 8.66 |
| Casting Attribute | Level |
|---|---|
| Casting Yield | High |
| Drossing | Low |
| Effect of Section Size | Low |
| Fluidity | Medium |
| Gassing | Medium |
| Shrinkage in Solidification | Medium |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Machinability Rating | 75 |
Common Fabrication Processes
Thermal Properties
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Plumbing | Plumbing Castings | Corrosion Resistance | Corrosion Resistance |
| Plumbing Castings | Lead Free | Lead Free | |
| Plumbing Castings | Machining Properties | Machinability, Good | |
| Plumbing Castings | Mechanical Properties | Moderate Strength |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| As Sand Cast | ASTM | B584 | COPPER ALLOY SAND CASTINGS FOR GENERAL APPLICATIONS | ||
| Ingot | ASTM | B30 | COPPER BASE ALLOYS IN INGOT FORM |
Corrosion Properties