Find suppliers for this alloyC90200
Element | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu(1,2) | Pb | Sn | Zn | Fe | P(3) | Ni(4) | Al | S | Sb | Si | |
(1) In determining Cu min., Cu may be calculated as Cu + Ni. (2) Cu + Sum of Named Elements 99.4% min. (3) For continuous castings P shall be 1.5% max. (4) Ni value includes Co. | |||||||||||
Min (%) | 91.0 | 6.0 | |||||||||
Max (%) | 94.0 | 0.30 | 8.0 | 0.50 | 0.20 | 0.05 | 0.50 | 0.005 | 0.05 | 0.20 | 0.005 |
Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Brinell Hardness, 500 kg load | Fatigue Strength** (ksi) | ||
---|---|---|---|---|---|---|---|---|---|
As Sand Cast | As Sand Cast | M01 | 38 Typ | 16 Typ | 30 Typ | 70 Typ | 25 Typ | ||
* Measured at room temperature, 68°F (20°C). ** Fatigue Strength: 100 x 106 cycles, unless indicated as [N] x 106. |
Melting Point - Liquidus°F | 1915 |
---|---|
Melting Point - Solidus°F | 1608 |
Densitylb/cu in. at 68°F | 0.318 |
Specific Gravity | 8.8 |
Electrical Conductivity% IACS at 68°F | 13 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 36 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 10.1 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 16000 |
Casting Attribute | Level |
---|---|
Casting Yield | Medium |
Drossing | Low |
Effect of Section Size | High |
Fluidity | Medium |
Gassing | Medium |
Patternmakers Shrinkageinches per inch | 3/16 |
Shrinkage in Solidification | Low |
Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Good |
Oxyacetylene Welding | Fair |
Gas Shielded Arc Welding | Fair |
Coated Metal Arc Welding | Fair |
Machinability Rating | 20 |
Common Fabrication Processes
- Casting
Treatment | Value* | Time** | |||
---|---|---|---|---|---|
* Temperature is measured in Fahrenheit. ** Time is measured in minutes. | |||||
Stress Relief | 500 | ||||
Solution Treatment | 0 |
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Industrial | Bearings | Corrosion Resistance | Corrosion Resistance |
Bearings | Friction & Wear Properties | Wear Resistance | |
Bearings | Mechanical Properties | Moderate Strength | |
Bushings | Corrosion Resistance | Corrosion Resistance | |
Bushings | Friction & Wear Properties | Wear Resistance | |
Bushings | Mechanical Properties | Moderate Strength |
Form |
---|
Ingot |
Corrosion Properties