Find suppliers for this alloy
C90300
Elements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu(1,2) | Pb | Sn | Zn | Fe | P(3) | Ni(4) | Al | S | Sb | Si | |
(1) In determining Cu min., Cu may be calculated as Cu + Ni. (2) Cu + Sum of Named Elements 99.4% min. (3) For continuous castings P shall be 1.5% max. (4) Ni value includes Co. |
|||||||||||
Min (%) | 86.0 | 7.5 | 3.0 | ||||||||
Max (%) | 89.0 | 0.30 | 9.0 | 5.0 | 0.20 | 0.05 | 1.0 | 0.005 | 0.05 | 0.20 | 0.005 |
Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Brinell Hardness, 500 kg load | Izod (ft-lbs) |
Charpy V-Notch Impact Strength (ft-lbs) |
Compressive Strength .001 in. set/in. (ksi) |
---|---|---|---|---|---|---|---|---|---|
* Measured at room temperature, 68°F (20°C). | |||||||||
As Centrifugal Cast | As Centrifugal Cast | M02 |
40 Min for Standard 40 Min for Standard 45 Typ |
18 Min for Standard 21 Typ |
20 Min for Standard 20 Min for Standard 30 Typ |
70 Typ |
14 Typ |
13 Typ | |
As Continuous Cast | As Continuous Cast | M07 |
44 Min for Standard 44 Min for Standard |
22 Min for Standard |
18 Min for Standard 18 Min for Standard |
||||
As Sand Cast | As Sand Cast | M01 |
40 Min for Standard 40 Min for Standard 45 Typ |
18 Min for Standard 21 Typ |
20 Min for Standard 20 Min for Standard 30 Typ |
70 Typ |
14 Typ | 14 Typ |
13 Typ |
Melting Point - Liquidus°F | 1832 |
---|---|
Melting Point - Solidus°F | 1570 |
Densitylb/cu in. at 68°F | 0.318 |
Specific Gravity | 8.8 |
Electrical Conductivity% IACS at 68°F | 12 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 43.2 |
Coefficient of Thermal Expansion 68-39210 to -6 power per °F (68 – 392°F) | 10 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 14000 |
Magnetic Permeability | 1 |
Casting Attribute | Level |
---|---|
Casting Yield | Medium |
Drossing | Low |
Effect of Section Size | High |
Fluidity | Medium |
Gassing | Medium |
Patternmakers Shrinkage inches per inch | 3/16 |
Shrinkage in Solidification | Medium |
Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Good |
Oxyacetylene Welding | Fair |
Gas Shielded Arc Welding | Fair |
Coated Metal Arc Welding | Fair |
Machinability Rating | 30 |
Common Fabrication Processes
Treatment | Value* | Time** | ||
---|---|---|---|---|
* Temperature is measured in Fahrenheit. ** Time is measured in minutes. | ||||
Stress Relief | 500 | |||
Solution Treatment | 0 |
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Building | Heavy Construction Equipment | Corrosion Resistance | Corrosion Resistance |
Heavy Construction Equipment | Friction & Wear Properties | Wear Resistance | |
Heavy Construction Equipment | Mechanical Properties | Moderate Strength | |
Heavy Construction Equipment | Pressure Tight | Pressure Tight up to 260 C | |
Fasteners | Swivel | Corrosion Resistance | Corrosion Resistance |
Swivel | Friction & Wear Properties | Low Co-efficient of Friction | |
Swivel | Friction & Wear Properties | Wear Resistance | |
Swivel | Mechanical Properties | Moderate Strength | |
Industrial | Bearings | Corrosion Resistance | Corrosion Resistance |
Bearings | Friction & Wear Properties | Low Co-efficient of Friction | |
Bearings | Friction & Wear Properties | Wear Resistance | |
Bearings | Mechanical Properties | Moderate Strength | |
Bushings | Corrosion Resistance | Corrosion Resistance | |
Bushings | Corrosion Resistance | Corrosion Resistance to Saline Solutions | |
Bushings | Friction & Wear Properties | Low Coefficient of Friction | |
Bushings | Friction & Wear Properties | Wear Resistance | |
Bushings | Mechanical Properties | Moderate Strength | |
Gear Blanks | Corrosion Resistance | Corrosion Resistance | |
Gear Blanks | Friction & Wear Properties | Low Co-efficient of Friction | |
Gear Blanks | Friction & Wear Properties | Wear Resistance | |
Gear Blanks | Mechanical Properties | Moderate Strength | |
Gears | Corrosion Resistance | Corrosion Resistance | |
Gears | Friction & Wear Properties | Wear Resistance | |
Gears | Mechanical Properties | Moderate Strength | |
Piston Rings | Corrosion Resistance | Corrosion Resistance | |
Piston Rings | Friction & Wear Properties | Wear Resistance | |
Piston Rings | Mechanical Properties | Moderate Strength | |
Piston Rings | Pressure Tight | Pressure Tight up to 260 C | |
Pump Bodies | Corrosion Resistance | Corrosion Resistance | |
Pump Bodies | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
Pump Bodies | Corrosion Resistance | Corrosion Resistance to Saline Solutions | |
Pump Bodies | Mechanical Properties | Moderate Strength | |
Pump Bodies | Pressure Tight | Pressure Tight up to 260 C | |
Pump Impellers | Corrosion Resistance | Corrosion Resistance | |
Pump Impellers | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
Pump Impellers | Corrosion Resistance | Corrosion Resistance to Saline Solutions | |
Pump Impellers | Friction & Wear Properties | Wear Resistance | |
Pump Impellers | Mechanical Properties | Moderate Strength | |
Valve Bodies | Corrosion Resistance | Corrosion Resistance | |
Valve Bodies | Friction & Wear Properties | Wear Resistance | |
Valve Bodies | Machining Properties | Machinability, Good | |
Valve Bodies | Mechanical Properties | Moderate Strength | |
Valve Bodies | Pressure Tight | Pressure Tight up to 260 C | |
Valves | Corrosion Resistance | Corrosion Resistance | |
Valves | Friction & Wear Properties | Wear Resistance | |
Valves | Machining Properties | Machinability, Good | |
Valves | Mechanical Properties | Moderate Strength | |
Plumbing | Steam Fittings | Corrosion Resistance | Corrosion Resistance |
Steam Fittings | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
Steam Fittings | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Steam Fittings | Corrosion Resistance | Corrosion Resistance to Saline Solutions | |
Steam Fittings | Friction & Wear Properties | Wear Resistance | |
Steam Fittings | Mechanical Properties | Moderate Strength | |
Steam Fittings | Pressure Tight | Pressure Tight up to 260 C |
Form | Specific Sub-Form | Application | System | Standard | Description |
---|---|---|---|---|---|
As Centrifugal Cast | Castings | SAE | J462 | CAST COPPER ALLOYS | |
Castings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
Castings | ASTM | B271/B271M | COPPER BASE ALLOY CENTRIFUGAL CASTINGS | ||
As Continuous Cast | Castings | ASTM | B505/B505M | COPPER BASE ALLOY CONTINUOUS CASTINGS | |
Castings | SAE | J462 | CAST COPPER ALLOYS | ||
Castings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
As Sand Cast | Castings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |
Castings | SAE | J462 | CAST COPPER ALLOYS | ||
Castings | ASTM | B584 | COPPER ALLOY SAND CASTINGS FOR GENERAL APPLICATIONS | ||
Castings | ASTM | B763/B763M | COPPER ALLOY SAND CASTINGS FOR VALVE APPLICATIONS | ||
Ingot | |||||
ASTM | B30 | COPPER BASE ALLOYS IN INGOT FORM | |||
Precision Cast | Castings | MILITARY | MIL-C-11866 | CASTINGS, PRECISION, NONFERROUS | |
Valves |
Corrosion Properties