Find suppliers for this alloy
C91600
| Elements | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cu(1,2) | Pb | Sn | Zn | Fe | P(3) | Ni(4) | Al | S | Sb | Si | |
|
(1) Cu + Sum of Named Elements 99.4% min. (2) In determining Cu min., Cu may be calculated as Cu + Ni. (3) For continuous castings P shall be 1.5% max. (4) Ni value includes Co. |
|||||||||||
| Min (%) | 86.0 | 9.7 | 1.2 | ||||||||
| Max (%) | 89.0 | 0.25 | 10.8 | 0.25 | 0.20 | 0.30 | 2.0 | 0.005 | 0.05 | 0.20 | 0.005 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Brinell Hardness, 500 kg load | Proportional Limit (ksi) |
|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | |||||||
| As Centrifugal Cast | As Centrifugal Cast | M02 |
45 Min for Standard 60 Typ |
25 Min for Standard 32 Typ |
10 Min for Standard 16 Typ |
85 Min for Standard 106 Typ |
|
| As Permanent Mold Cast | As Permanent Mold Cast | M05 |
60 Typ |
32 Typ |
16 Typ |
106 Typ |
|
| As Sand Cast | As Sand Cast | M01 |
35 Min for Standard 44 Typ |
17 Min for Standard 22 Typ |
10 Min for Standard 16 Typ |
65 Min for Standard 85 Typ |
16 Typ |
| Melting Point - Liquidus°F | 1887 |
|---|---|
| Melting Point - Solidus°F | 1575 |
| Densitylb/cu in. at 68°F | 0.32 |
| Specific Gravity | 8.86 |
| Electrical Conductivity% IACS at 68°F | 10 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 40.8 |
| Coefficient of Thermal Expansion 68-39210 to -6 power per °F (68 – 392°F) | 9 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 16000 |
Casting Characteristics
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Fair |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Fair |
| Machinability Rating | 20 |
Common Fabrication Processes
| Treatment | Value* | Time** | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. ** Time is measured in minutes. | ||||
| Stress Relief | 500 | |||
| Solution Treatment | 0 | |||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Fasteners | Nuts | Corrosion Resistance | Corrosion Resistance |
| Nuts | Mechanical Properties | Moderate Strength | |
| Industrial | Bearings | Corrosion Resistance | Corrosion Resistance |
| Bearings | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Bearings | Friction & Wear Properties | Wear Resistance | |
| Bearings | Mechanical Properties | Moderate Strength | |
| Bushings | Corrosion Resistance | Corrosion Resistance | |
| Bushings | Corrosion Resistance | Resistant in Numerous Environments | |
| Bushings | Friction & Wear Properties | Wear Resistance | |
| Bushings | Mechanical Properties | Moderate Strength | |
| Fittings | Corrosion Resistance | Corrosion Resistance | |
| Fittings | Mechanical Properties | Moderate Strength | |
| Gears | Corrosion Resistance | Corrosion Resistance (Excellent) | |
| Gears | Machining Properties | Machinability, Good | |
| Gears | Mechanical Properties | Moderate Strength | |
| Piston Rings | Corrosion Resistance | Corrosion Resistance | |
| Piston Rings | Friction & Wear Properties | Wear Resistance | |
| Piston Rings | Mechanical Properties | Moderate Strength | |
| Pump Impellers | Corrosion Resistance | Corrosion Resistance | |
| Pump Impellers | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Pump Impellers | Friction & Wear Properties | Wear Resistance | |
| Pump Impellers | Mechanical Properties | Moderate Strength | |
| Steam Castings | Corrosion Resistance | Corrosion Resistance | |
| Steam Castings | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Steam Castings | Friction & Wear Properties | Wear Resistance | |
| Steam Castings | Mechanical Properties | Moderate Strength | |
| Steam Castings | Pressure Tight | Pressure Tight up to 260 C |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| As Centrifugal Cast | Castings | ASTM | B427 | GEAR BRONZE ALLOY CASTINGS | |
| As Sand Cast | Castings | ASTM | B427 | GEAR BRONZE ALLOY CASTINGS | |
| Ingot | ASTM | B30 | COPPER BASE ALLOYS IN INGOT FORM | ||
Corrosion Properties