Find suppliers for this alloy
C92200
Elements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu(1,2) | Pb | Sn | Zn | Fe | P(3) | Ni(4) | Al | S | Sb | Si | |
(1) In determining Cu min., Cu may be calculated as Cu + Ni. (2) Cu + Sum of Named Elements 99.3% min. (3) For continuous castings P shall be 1.5% max. (4) Ni value includes Co. |
|||||||||||
Min (%) | 86.0 | 1.0 | 5.5 | 3.0 | |||||||
Max (%) | 90.0 | 2.0 | 6.5 | 5.0 | 0.25 | 0.05 | 1.0 | 0.005 | 0.05 | 0.25 | 0.005 |
Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Brinell Hardness, 500 kg load | Charpy V-Notch Impact Strength (ft-lbs) |
Compressive Strength .001 in. set/in. (ksi) |
Compressive Strength .01 in. set/in. (ksi) |
Compressive Strength .1 in. set/in. (ksi) |
Creep Strength (0.1% per 10,000 hours) (ksi) |
Fatigue Strength** (ksi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
* Measured at room temperature, 68°F (20°C). ** Fatigue Strength: 100 x 106 cycles, unless indicated as [N] x 106. | ||||||||||||
As Centrifugal Cast | As Centrifugal Cast | M02 |
34 Min for Standard 34 Min for Standard |
16 Min for Standard |
22 Min for Standard 22 Min for Standard |
|||||||
As Continuous Cast | As Continuous Cast | M07 |
38 Min for Standard 38 Min for Standard |
19 Min for Standard |
18 Min for Standard 18 Min for Standard |
|||||||
As Permanent Mold Cast | As Permanent Mold Cast | M05 |
34 Min for Standard |
16 Min for Standard |
24 Min for Standard |
|||||||
As Sand Cast | As Sand Cast | M01 |
34 Min for Standard 34 Min for Standard 40 Typ |
16 Min for Standard 20 Typ |
22 Min for Standard 22 Min for Standard 30 Typ |
65 Typ |
19 Typ |
15 Typ | 20 Typ | 38 Typ | 11 Typ | 11 Typ |
Melting Point - Liquidus°F | 1810 |
---|---|
Melting Point - Solidus°F | 1518 |
Densitylb/cu in. at 68°F | 0.312 |
Specific Gravity | 8.64 |
Electrical Conductivity% IACS at 68°F | 14 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 40.2 |
Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 10 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 14000 |
Incipient Melting°F | 600 |
Magnetic Permeability | 1 |
Casting Attribute | Level |
---|---|
Casting Yield | Medium |
Drossing | Low |
Effect of Section Size | High |
Fluidity | Medium |
Gassing | Medium |
Patternmakers Shrinkage inches per inch | 3/16 |
Shrinkage in Solidification | Low |
Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Not Recommended |
Machinability Rating | 42 |
Common Fabrication Processes
Treatment | Value* | Time** | ||
---|---|---|---|---|
* Temperature is measured in Fahrenheit. ** Time is measured in minutes. | ||||
Stress Relief | 500 | |||
Solution Treatment | 0 |
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Architecture | Ornamental Castings | Corrosion Resistance | Corrosion Resistance |
Ornamental Castings | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Ornamental Castings | Machining Properties | Machinability, Good | |
Ornamental Castings | Mechanical Properties | Moderate Strength | |
Building | Cooling Equipment | Conductivity (Thermal) | Thermal Conductivity |
Cooling Equipment | Corrosion Resistance | Corrosion Resistance | |
Cooling Equipment | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
Cooling Equipment | Corrosion Resistance | Corrosion Resistance to Saline Solutions | |
Cooling Equipment | Machining Properties | Machinability, Good | |
Cooling Equipment | Mechanical Properties | Moderate Strength | |
Cooling Equipment | Mechanical Properties | Retains Strength at Elevated Temperatures | |
Cooling Equipment | Pressure Tight | Pressure Tight up to 260 C | |
Heating Equipment | Conductivity (Thermal) | Thermal Conductivity | |
Heating Equipment | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Heating Equipment | Machining Properties | Machinability, Good | |
Heating Equipment | Mechanical Properties | Moderate Strength | |
Heating Equipment | Mechanical Properties | Retains Strength at Elevated Temperatures | |
Heating Equipment | Pressure Tight | Pressure Tight up to 260 C | |
Fasteners | Nuts | Corrosion Resistance | Corrosion Resistance |
Nuts | Machining Properties | Machinability, Good | |
Nuts | Mechanical Properties | Moderate Strength | |
Industrial | Bearings | Corrosion Resistance | Corrosion Resistance |
Bearings | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Bearings | Friction & Wear Properties | Wear Resistance | |
Bearings | Machining Properties | Machinability, Good | |
Bearings | Mechanical Properties | Moderate Strength | |
Bushings | Corrosion Resistance | Corrosion Resistance | |
Bushings | Friction & Wear Properties | Wear Resistance | |
Bushings | Machining Properties | Machinability, Good | |
Bushings | Mechanical Properties | Moderate Strength | |
Cryogenic Valves | Corrosion Resistance | Corrosion Resistance | |
Cryogenic Valves | Machining Properties | Machinability, Good | |
Cryogenic Valves | Mechanical Properties | Moderate Strength | |
Cryogenic Valves | Pressure Tight | Pressure Tight up to 260 C | |
Fittings Used to 550 F | Corrosion Resistance | Corrosion Resistance | |
Fittings Used to 550 F | Machining Properties | Machinability, Good | |
Fittings Used to 550 F | Mechanical Properties | Moderate Strength | |
Fittings Used to 550 F | Mechanical Properties | Retains Strength at Elevated Temperatures | |
Gears | Corrosion Resistance | Corrosion Resistance | |
Gears | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
Gears | Corrosion Resistance | Corrosion Resistance to Saline Solutions | |
Gears | Friction & Wear Properties | Wear Resistance | |
Gears | Machining Properties | Machinability, Good | |
Gears | Mechanical Properties | Moderate Strength | |
Medium Pressure Hydraulic Equipment | Corrosion Resistance | Corrosion Resistance | |
Medium Pressure Hydraulic Equipment | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Medium Pressure Hydraulic Equipment | Machining Properties | Machinability, Good | |
Medium Pressure Hydraulic Equipment | Mechanical Properties | Moderate Strength | |
Medium Pressure Hydraulic Equipment | Mechanical Properties | Retains Strength at Elevated Temperatures | |
Medium Pressure Hydraulic Equipment | Pressure Tight | Pressure Tight up to 260 C | |
Piston Rings | Corrosion Resistance | Corrosion Resistance | |
Piston Rings | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Piston Rings | Machining Properties | Machinability, Good | |
Piston Rings | Mechanical Properties | Moderate Strength | |
Piston Rings | Pressure Tight | Pressure Tight up to 260 C | |
Pump Impellers | Corrosion Resistance | Corrosion Resistance (Excellent) | |
Pump Impellers | Machining Properties | Machinability, Good | |
Pump Impellers | Mechanical Properties | Moderate Strength | |
Pumps Used to 550 F | Corrosion Resistance | Corrosion Resistance | |
Pumps Used to 550 F | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
Pumps Used to 550 F | Corrosion Resistance | Resistant in Saline Solutions | |
Pumps Used to 550 F | Friction & Wear Properties | Wear Resistance | |
Pumps Used to 550 F | Machining Properties | Machinability, Good | |
Pumps Used to 550 F | Mechanical Properties | Moderate Strength | |
Pumps Used to 550 F | Mechanical Properties | Retains Strength at Elevated Temperatures | |
Valve Components | Corrosion Resistance | Corrosion Resistance | |
Valve Components | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
Valve Components | Corrosion Resistance | Resistant in Saline Solutions | |
Valve Components | Friction & Wear Properties | Wear Resistance | |
Valve Components | Machining Properties | Machinability, Good | |
Valve Components | Mechanical Properties | Moderate Strength | |
Valves for Water Meters | Corrosion Resistance | Corrosion Resistance | |
Valves for Water Meters | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
Valves for Water Meters | Corrosion Resistance | Resistant in Saline Solutions | |
Valves for Water Meters | Friction & Wear Properties | Wear Resistance | |
Valves for Water Meters | Machining Properties | Machinability, Good | |
Valves for Water Meters | Mechanical Properties | Moderate Strength | |
Marine | Marine Castings | Corrosion Resistance | Corrosion Resistance |
Marine Castings | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
Marine Castings | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Marine Castings | Corrosion Resistance | Corrosion Resistance to Saline Solutions | |
Marine Castings | Machining Properties | Machinability, Good | |
Marine Castings | Mechanical Properties | Moderate Strength | |
Plumbing | Medium Pressure Steam Equipment to 550 F | Corrosion Resistance | Corrosion Resistance |
Medium Pressure Steam Equipment to 550 F | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Medium Pressure Steam Equipment to 550 F | Machining Properties | Machinability, Good | |
Medium Pressure Steam Equipment to 550 F | Mechanical Properties | Moderate Strength | |
Medium Pressure Steam Equipment to 550 F | Mechanical Properties | Retains Strength at Elevated Temperatures | |
Medium Pressure Steam Equipment to 550 F | Pressure Tight | Pressure Tight to 260 C |
Form | Specific Sub-Form | Application | System | Standard | Description |
---|---|---|---|---|---|
As Centrifugal Cast | Castings | ASTM | B271/B271M | COPPER BASE ALLOY CENTRIFUGAL CASTINGS | |
Castings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
Castings | SAE | J462 | CAST COPPER ALLOYS | ||
As Continuous Cast | Castings | SAE | J462 | CAST COPPER ALLOYS | |
Castings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
Castings | ASTM | B505/B505M | COPPER BASE ALLOY CONTINUOUS CASTINGS | ||
As Sand Cast | Castings | SAE | J462 | CAST COPPER ALLOYS | |
Castings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
Castings | ASTM | B584 | COPPER ALLOY SAND CASTINGS FOR GENERAL APPLICATIONS | ||
Castings | ASTM | B61 | STEAM OR VALVE BRONZE CASTINGS | ||
Castings | ASME | SB584 | COPPER ALLOY SAND CASTINGS FOR GENERAL APPLICATIONS | ||
Castings | ASME | SB61 | STEAM OR VALVE BRONZE CASTINGS | ||
Fitting | ASME | SB61 | STEAM OR VALVE BRONZE CASTINGS | ||
ASTM | B61 | STEAM OR VALVE BRONZE CASTINGS | |||
FEDERAL | WW-P-460 | PIPE FITTINGS: BRASS OR BRONZE | |||
ASME | B16.24 | BRONZE PIPE FLANGES AND FLANGED FITTINGS | |||
Flanges | ASTM | B61 | STEAM OR VALVE BRONZE CASTINGS | ||
ASME | SB61 | STEAM OR VALVE BRONZE CASTINGS | |||
FEDERAL | WW-P-460 | PIPE FITTINGS: BRASS OR BRONZE | |||
Ingot | |||||
ASTM | B30 | COPPER BASE ALLOYS IN INGOT FORM | |||
Valves | |||||
MILITARY | MIL-V-17547 | VALVE, CHECK, BRONZE |
Corrosion Properties