Find suppliers for this alloy
C92700
| Elements | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cu(1,2) | Pb | Sn | Zn | Fe | P(3) | Ni(4) | Al | S | Sb | Si | |
|
(1) Cu + Sum of Named Elements 99.3% min. (2) In determining Cu min., Cu may be calculated as Cu + Ni. (3) For continuous castings P shall be 1.5% max. (4) Ni value includes Co. |
|||||||||||
| Min (%) | 86.0 | 1.0 | 9.0 | ||||||||
| Max (%) | 89.0 | 2.5 | 11.0 | 0.7 | 0.20 | 0.25 | 1.0 | 0.005 | 0.05 | 0.25 | 0.005 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Brinell Hardness, 500 kg load |
|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||
| As Continuous Cast | As Continuous Cast | M07 |
38 Min for Standard 38 Min for Standard |
20 Min for Standard |
8 Min for Standard 8 Min for Standard |
|
| As Sand Cast | As Sand Cast | M01 |
35 Min for Standard 42 Typ |
21 Typ |
10 Min for Standard 20 Typ |
77 Typ |
| Melting Point - Liquidus°F | 1800 |
|---|---|
| Melting Point - Solidus°F | 1550 |
| Densitylb/cu in. at 68°F | 0.317 |
| Specific Gravity | 8.78 |
| Electrical Conductivity% IACS at 68°F | 11 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 27.2 |
| Coefficient of Thermal Expansion 68-39210 to -6 power per °F (68 – 392°F) | 10 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 16000 |
| Incipient Melting°F | 600 |
| Casting Attribute | Level |
|---|---|
| Casting Yield | Medium |
| Drossing | Low |
| Effect of Section Size | High |
| Fluidity | Medium |
| Gassing | Medium |
| Patternmakers Shrinkage inches per inch | 3/16 |
| Shrinkage in Solidification | Low |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Machinability Rating | 45 |
Common Fabrication Processes
| Treatment | Value* | Time** | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. ** Time is measured in minutes. | ||||
| Stress Relief | 500 | |||
| Solution Treatment | 0 | |||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Fasteners | Lead Screw Nuts | Corrosion Resistance | Corrosion Resistance |
| Lead Screw Nuts | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Lead Screw Nuts | Machining Properties | Machinability, Good | |
| Lead Screw Nuts | Mechanical Properties | Moderate Strength | |
| Industrial | Bearings | Corrosion Resistance | Corrosion Resistance |
| Bearings | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Bearings | Friction & Wear Properties | Wear Resistance | |
| Bearings | Machining Properties | Machinability, Good | |
| Bearings | Mechanical Properties | Moderate Strength | |
| Bushings | Corrosion Resistance | Corrosion Resistance | |
| Bushings | Friction & Wear Properties | Wear Resistance | |
| Bushings | Mechanical Properties | Moderate Strength | |
| Gears | Corrosion Resistance | Corrosion Resistance | |
| Gears | Friction & Wear Properties | Wear Resistance | |
| Gears | Mechanical Properties | Moderate Strength | |
| Heavy Duty Bearings | Corrosion Resistance | Corrosion Resistance | |
| Heavy Duty Bearings | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Heavy Duty Bearings | Friction & Wear Properties | Wear Resistance | |
| Heavy Duty Bearings | Machining Properties | Machinability, Good | |
| Heavy Duty Bearings | Mechanical Properties | Moderate Strength | |
| Pump Impellers | Corrosion Resistance | Corrosion Resistance | |
| Pump Impellers | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Pump Impellers | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Pump Impellers | Corrosion Resistance | Corrosion Resistance to Saline Solutions | |
| Pump Impellers | Friction & Wear Properties | Wear Resistance | |
| Pump Impellers | Mechanical Properties | Moderate Strength | |
| Pump Pistons | Corrosion Resistance | Corrosion Resistance | |
| Pump Pistons | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Pump Pistons | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Pump Pistons | Corrosion Resistance | Corrosion Resistance to Saline Solutions | |
| Pump Pistons | Friction & Wear Properties | Wear Resistance | |
| Pump Pistons | Machining Properties | Machinability, Good | |
| Pump Pistons | Mechanical Properties | Moderate Strength | |
| Steam Fittings | Corrosion Resistance | Corrosion Resistance | |
| Steam Fittings | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Steam Fittings | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Steam Fittings | Corrosion Resistance | Corrosion Resistance to Saline Solutions | |
| Steam Fittings | Friction & Wear Properties | Wear Resistance | |
| Steam Fittings | Mechanical Properties | Moderate Strength | |
| Steam Fittings | Mechanical Properties | Retains Strength at Elevated Temperatures |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| As Continuous Cast | Castings | ASTM | B505/B505M | COPPER BASE ALLOY CONTINUOUS CASTINGS | |
| Castings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
| Castings | SAE | J462 | CAST COPPER ALLOYS | ||
| ASTM | B505/B505M | COPPER BASE ALLOY CONTINUOUS CASTINGS | |||
| As Sand Cast | Castings | SAE | J462 | CAST COPPER ALLOYS | |
| Castings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
| Ingot | |||||
| ASTM | B30 | COPPER BASE ALLOYS IN INGOT FORM |
Corrosion Properties