Find suppliers for this alloy
C94700
Elements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu(1) | Pb(2) | Sn | Zn | Fe | P | Ni(3) | Al | Mn | S | Sb | Si | |
(1) Cu + Sum of Named Elements 98.7% min. (2) The mechanical properties of C94700 (heat treated) may not be attainable if the Pb content exceeds 0.01%. (3) Ni value includes Co. |
||||||||||||
Min (%) | 85.0 | 4.5 | 1.0 | 4.5 | ||||||||
Max (%) | 90.0 | 0.09 | 6.0 | 2.5 | 0.25 | 0.05 | 6.0 | 0.005 | 0.20 | 0.05 | 0.15 | 0.005 |
Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Brinell Hardness, 500 kg load | Brinell Hardness, 3000 kg load | Shear Strength (ksi) |
Izod (ft-lbs) |
Fatigue Strength** (ksi) |
Proportional Limit (ksi) |
---|---|---|---|---|---|---|---|---|---|---|---|
* Measured at room temperature, 68°F (20°C). ** Fatigue Strength: 100 x 106 cycles, unless indicated as [N] x 106. | |||||||||||
As Continuous Cast | As Continuous Cast | M07 |
45 Min for Standard 45 Min for Standard |
20 Min for Standard |
25 Min for Standard 25 Min for Standard |
||||||
Precipitation Hardened | TF00 |
75 Min for Standard 75 Min for Standard |
5 Min for Standard 5 Min for Standard |
||||||||
As Sand Cast | As Sand Cast | M01 |
45 Min for Standard 45 Min for Standard 50 Typ |
20 Min for Standard 23 Typ |
25 Min for Standard 25 Min for Standard 35 Typ |
85 Typ |
38 Typ |
85 Typ | 14 Typ | 14 Typ | |
Precipitation Hardened | TF00 |
75 Min for Standard 75 Min for Standard 85 Typ |
60 Typ |
5 Min for Standard 5 Min for Standard 10 Typ |
180 Typ |
65 Typ |
14 Typ | 50 Typ |
Melting Point - Liquidus°F | 1880 |
---|---|
Melting Point - Solidus°F | 1660 |
Densitylb/cu in. at 68°F | 0.32 |
Specific Gravity | 8.86 |
Electrical Conductivity% IACS at 68°F | 12 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 31.2 |
Coefficient of Thermal Expansion 68-39210 to -6 power per °F (68 – 392°F) | 10.9 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 15000 |
Casting Attribute | Level |
---|---|
Casting Yield | Medium |
Drossing | Low |
Effect of Section Size | Medium |
Fluidity | Medium |
Gassing | Medium |
Patternmakers Shrinkage inches per inch | 3/16 |
Shrinkage in Solidification | Medium |
Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Fair |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Good |
Machinability Rating | 20 |
Common Fabrication Processes
Treatment | Minimum* | Maximum* | Value* | Time** | Medium |
---|---|---|---|---|---|
* Temperature is measured in Fahrenheit. ** Time is measured in minutes. | |||||
Stress Relief | 500 | ||||
Solution Treatment | 1425 | 1475 | 2 | Water | |
Precipitation Treatment | 580 | 5 | Air |
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Electrical | Circuit Breaker Parts | Conductivity (Electrical) | Electrical Conductivity |
Circuit Breaker Parts | Conductivity (Thermal) | Thermal Conductivity | |
Circuit Breaker Parts | Corrosion Resistance | Corrosion Resistance | |
Circuit Breaker Parts | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Circuit Breaker Parts | Friction & Wear Properties | Wear Resistance | |
Circuit Breaker Parts | Mechanical Properties | Relatively Low Strength | |
Industrial | Bearings | Corrosion Resistance | Corrosion Resistance |
Bearings | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Bearings | Friction & Wear Properties | Wear Resistance | |
Bearings | Mechanical Properties | Relatively Low Strength | |
Feeding Mechanisms | Corrosion Resistance | Corrosion Resistance | |
Feeding Mechanisms | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Feeding Mechanisms | Friction & Wear Properties | Wear Resistance | |
Feeding Mechanisms | Mechanical Properties | Relatively Low Strength | |
Gears | Corrosion Resistance | Corrosion Resistance | |
Gears | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Gears | Friction & Wear Properties | Wear Resistance | |
Gears | Mechanical Properties | Relatively Low Strength | |
Nozzles | Corrosion Resistance | Corrosion Resistance | |
Nozzles | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Nozzles | Friction & Wear Properties | Wear Resistance | |
Nozzles | Mechanical Properties | Relatively Low Strength | |
Piston Cylinders | Corrosion Resistance | Corrosion Resistance | |
Piston Cylinders | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Piston Cylinders | Friction & Wear Properties | Wear Resistance | |
Piston Cylinders | Mechanical Properties | Relatively Low Strength | |
Shift Forks | Corrosion Resistance | Corrosion Resistance | |
Shift Forks | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Shift Forks | Friction & Wear Properties | Wear Resistance | |
Shift Forks | Mechanical Properties | Relatively Low Strength | |
Valve Components | Corrosion Resistance | Corrosion Resistance | |
Valve Components | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Valve Components | Friction & Wear Properties | Wear Resistance | |
Valve Components | Mechanical Properties | Relatively Low Strength | |
Wear Guides | Corrosion Resistance | Corrosion Resistance | |
Wear Guides | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Wear Guides | Friction & Wear Properties | Wear Resistance | |
Wear Guides | Mechanical Properties | Relatively Low Strength |
Form | Specific Sub-Form | Application | System | Standard | Description |
---|---|---|---|---|---|
As Continuous Cast | Castings | ASTM | B505/B505M | COPPER BASE ALLOY CONTINUOUS CASTINGS | |
Castings | SAE | J462 | CAST COPPER ALLOYS | ||
Castings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
As Sand Cast | Castings | ASTM | B584 | COPPER ALLOY SAND CASTINGS FOR GENERAL APPLICATIONS | |
Castings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
Castings | ASTM | B763/B763M | COPPER ALLOY SAND CASTINGS FOR VALVE APPLICATIONS | ||
Castings | SAE | J462 | CAST COPPER ALLOYS | ||
Ingot | ASTM | B30 | COPPER BASE ALLOYS IN INGOT FORM | ||
Valves |
Corrosion Properties