Find suppliers for this alloy
C95420
| Elements | |||||
|---|---|---|---|---|---|
| Cu(1) | Fe | Ni(2) | Al | Mn | |
|
(1) Cu + Sum of Named Elements 99.5% min. (2) Ni value includes Co. |
|||||
| Min (%) | 83.5 | 3.0 | 10.5 | ||
| Max (%) | 4.3 | 0.50 | 12.0 | 0.50 | |
Mechanical Properties
Physical Properties
Casting Characteristics
Fabrication Properties
Common Fabrication Processes
Thermal Properties
Typical Uses
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| As Centrifugal Cast | Castings | AMS | 4873 | ALUMINUM BRONZE CASTINGS, SAND, SOLUTION HEAT TREATED AND TEMPERED | |
| Castings | SAE | J462 | CAST COPPER ALLOYS | ||
| Castings | AMS | 4870 | ALUMINUM BRONZE CASTINGS, CENTRIFUGAL AND CHILL, AS CAST | ||
| Castings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
| Castings | AMS | 4871 | ALUMINUM BRONZE CASTINGS, CENTRIFUGAL AND CHILL, SOLUTION HEAT TREATED AND TEMPERED | ||
| As Sand Cast | Castings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |
| Castings | AMS | 4873 | ALUMINUM BRONZE CASTINGS, SAND, SOLUTION HEAT TREATED AND TEMPERED | ||
| Castings | AMS | 4870 | ALUMINUM BRONZE CASTINGS, CENTRIFUGAL AND CHILL, AS CAST | ||
| Castings | AMS | 4871 | ALUMINUM BRONZE CASTINGS, CENTRIFUGAL AND CHILL, SOLUTION HEAT TREATED AND TEMPERED | ||
| Castings | SAE | J462 | CAST COPPER ALLOYS |
Corrosion Properties