Find suppliers for this alloy
C96600
| Elements | |||||||
|---|---|---|---|---|---|---|---|
| Cu(1) | Pb | Fe | Ni(2) | Be | Mn | Si | |
|
(1) Cu + Sum of Named Elements 99.5% min. (2) Ni value includes Co. |
|||||||
| Min (%) | 0.8 | 29.0 | 0.40 | ||||
| Max (%) | Rem | 0.01 | 1.1 | 33.0 | 0.7 | 1.0 | 0.15 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell C scale | Charpy V-Notch Impact Strength (ft-lbs) |
Fatigue Strength** (ksi) |
|---|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). ** Fatigue Strength: 100 x 106 cycles, unless indicated as [N] x 106. | ||||||||||
| As Sand Cast | Precipitation Hardened | TF00 |
120 Typ |
75 Typ |
12 Typ |
24 Typ |
41 Typ |
23 Typ | ||
| Solution Heat Treated | TB00 |
75 Typ |
38 Typ |
12 Typ |
74 Typ |
|||||
| Melting Point - Liquidus°F | 2160 |
|---|---|
| Melting Point - Solidus°F | 2010 |
| Densitylb/cu in. at 68°F | 0.318 |
| Specific Gravity | 8.8 |
| Electrical Conductivity% IACS at 68°F | 4 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 17.4 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 22000 |
| Poisson's Ratio | 0.33 |
| Casting Attribute | Level |
|---|---|
| Casting Yield | High |
| Drossing | High |
| Effect of Section Size | Low |
| Fluidity | High |
| Gassing | High |
| Patternmakers Shrinkage inches per inch | 7/32 |
| Shrinkage in Solidification | High |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Fair |
| Machinability Rating | 20 |
Common Fabrication Processes
| Treatment | Minimum* | Maximum* | Value* | Time** | Medium |
|---|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. ** Time is measured in minutes. | |||||
| Stress Relief | 500 | ||||
| Solution Treatment | 1800 | 1850 | 1 | Water | |
| Precipitation Treatment | 950 | 3 | Air | ||
Typical Uses
Applicable Specifications
Corrosion Properties